Cantitatea de ulei necesara pentru motoarele Mercruiser
Mai jos aveti un tabel cu cantitatea de ulei necesara pentru motoarele Mercruiser.
Pe stoc avem ulei pentru motoarele de barca in 4 Timpi si ulei amestec pentru motoarele de barca in 2 Timpi.
Cantitate ulei baie
Model | An fabricatie | Note | Capacitate US Std. | Capacitate Metric | ||||||||||||||||||||||||||||
MCM 60 | 1965-68 | Renault - L 4 | 2.75 | 2.6 | ||||||||||||||||||||||||||||
MCM 80 | 1966-69 | Renault - L 4 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM 90 | 1970-72 | Renault - L 4 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM120/2.5L | 1963-89 | GM - L 4 | 4 | 3.8 | ||||||||||||||||||||||||||||
MCM140/3.0L/LX | 1968-06 | GM - L 4 | 4 | 3.8 | ||||||||||||||||||||||||||||
MCM 470/165/170/3.7L | 1976-89 | Mercury - L 4 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
MCM 485 | 1980-82 | Mercury - L 4 | 5.7 | 5.4 | ||||||||||||||||||||||||||||
MCM 488/180/190/3.7LX | 1983-89 | Mercury - L 4 | 6.5 | 6.1 | ||||||||||||||||||||||||||||
MCM 140 | 1963 | GM - L 6 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM 160/165 | 1967-81 | GM - L 6 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM 200 | 1969 | GM - L 6 | 6 | 5.7 | ||||||||||||||||||||||||||||
MCM 185 (4bbl) | 1983-84 | GM - V-6 | 4.5 | 4.3 | ||||||||||||||||||||||||||||
MCM 175/185/205 | 1985-87 | GM - V-6 | 4.5 | 4.3 | ||||||||||||||||||||||||||||
MCM262 Mag EFI | 1996-97 | GM - V-6 | 4.5 | 4.3 | ||||||||||||||||||||||||||||
MCM 4.3L/LX/LH/LHX & 262 Mag | 1988-01 | GM - V-6 | 4.5 | 4.3 | ||||||||||||||||||||||||||||
MCM 4.3L EFI | 1998-01 | GM - V-6 | 4.5 | 4.3 | ||||||||||||||||||||||||||||
MCM 4.3L, EFI & MPI | 2002-06 | GM - V-6 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
MCM 888 | 1971-77 | Ford - V-8 | 6 | 5.7 | ||||||||||||||||||||||||||||
MCM/MIE 225 | 1973-74 | Ford - V-8 | 6 | 5.7 | ||||||||||||||||||||||||||||
MCM/MIE 215 | 1970-72 | Ford - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MCM 190 | 1963-64 | GM - V-8 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM 898/200/5.0L | 1977-95 | GM - V-8 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM 228 | 1977-78 | GM - V-8 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM 230/5.0LX | 1979-06 | GM - V-8 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
MIE 198/228/230/5.0L | 1977-87 | GM - V-8 | 6 | 5.7 | ||||||||||||||||||||||||||||
MCM 250 | 1963-66 | GM - V-8 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM 250 | 1967-69 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MIE 250 | 1968 | GM - V-8 | 6 | 5.7 | ||||||||||||||||||||||||||||
MCM 250/255 | 1975-77 | GM - V-8 | 5 | 4.7 | ||||||||||||||||||||||||||||
MCM 260/5.7L/LX | 1978-06 | GM - V-8 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
MIE 255/260/5.7L | 1975-93 | GM - V-8 | 6 | 5.7 | ||||||||||||||||||||||||||||
MIE5.7L | 1993-97 | GM - V-8 | 4 | 3.8 | ||||||||||||||||||||||||||||
ME 5.7L 350 Mag MPI | 1998-06 | GM - V-8 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
MIE Ski 5.7L | 1985-89 | GM - V-8 | 4 | 3.8 | ||||||||||||||||||||||||||||
MIE Ski 5.7L/350 Mag & EFI | 1990-97 | GM - V-8 | 5 | 4.7 | ||||||||||||||||||||||||||||
MIE Ski 5.7L/350 Mag & EFI | 1998-06 | GM - V-8 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
Black Scorpion Ski (Gen+) | 1996-97 | GM - V-8 | 5 | 4.7 | ||||||||||||||||||||||||||||
Black Scorpion Ski (Gen+) | 1998-06 | GM - V-8 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
MX 6.2L MPI | 2000-06 | GM/Mercury - V-8 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
MX 6.2L Blk Scorpion Ski | 2001-06 | GM/Mercury - V-8 | 5.5 | 5.2 | ||||||||||||||||||||||||||||
MCM 233/255 | 1973-77 | Ford - V-8 | 5 | 4.7 | ||||||||||||||||||||||||||||
MIE 233/255 - V-Drive | 1973-76 | Ford - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MCM 325 | 1969-72 | GM - V-8 | 8 | 7.6 | ||||||||||||||||||||||||||||
MIE 325 | 1968-74 | GM-V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MCM 330 | 1977-81 | GM - V-8 | 6 | 5.7 | ||||||||||||||||||||||||||||
MOM 330/7.4L & 454 Mag Alpha | 1982-87 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MCM 7.4L & 454 Mag | 1988-91 | GM - V-8 | 8 | 7.6 | ||||||||||||||||||||||||||||
MCM 7.4L/LX & 454 Mag | 1992-06 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MIE 330 | 1974-80 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MIE 340/7.4 w/Borg Warner trans. | 1981-92 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MIE 7.4L w/Hurth trans. | 1989-92 | GM - V-8 | 8 | 7.6 | ||||||||||||||||||||||||||||
MIE7.4L&454Mag | 1992-06 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MIE Ski 454 Mag | 1995-97 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MCM 390 | 1969-70 | GM - V-8 | 8 | 7.6 | ||||||||||||||||||||||||||||
MIE 390 | 1969-70 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MCM 496 Mag & HO | 2001-06 | GM - V-8 | 9 | 8.5 | ||||||||||||||||||||||||||||
MIE 8.1 S Horizon & HO | 2001-06 | GM - V-8 | 9 | 8.5 | ||||||||||||||||||||||||||||
MCM 502 Mag | 1990-92 | GM - V-8 | 8 | 7.6 | ||||||||||||||||||||||||||||
MCM 502 Mag | 1992-06 | GM - V-8 | 7 | 6.6 | ||||||||||||||||||||||||||||
MIE 8.2L | 1990-96 | GM - V-8 | 8 | 7.6 | ||||||||||||||||||||||||||||
MIE 8.2L | 1996-06 | GM - V-8 | 7 |
6.6 |
Cantitate ulei grup / cizma
MERCRUISER STERNDRIVES | ||||||||||||||||||||||||||||||||||
Model | Note | Capacitate (Oz.) | Capacitate (ml) | |||||||||||||||||||||||||||||||
60 | 18.3 | 541 | ||||||||||||||||||||||||||||||||
80 / 90 | 22 | 651 | ||||||||||||||||||||||||||||||||
MC I - Upper | 8 | 237 | ||||||||||||||||||||||||||||||||
MC I - Lower | 18 | 532 | ||||||||||||||||||||||||||||||||
MC IA, IB, IC - upper | 8 | 237 | ||||||||||||||||||||||||||||||||
MC IA, IB, IC - lower | 23 | 680 | ||||||||||||||||||||||||||||||||
120/140/160/165/888 | 28 | 828 | ||||||||||||||||||||||||||||||||
MC II 200/225 | 5.75 US Quarts | 5.44L | ||||||||||||||||||||||||||||||||
MC II w/heavy duty gear hsg | 7 US Quarts | 6.62L | ||||||||||||||||||||||||||||||||
MC III 250/270/325/390 | 4.5 US Quarts | 4.2L | ||||||||||||||||||||||||||||||||
MC III 215E/215H/225II-TR/255II-TR | 4 US Quarts | 3.8L | ||||||||||||||||||||||||||||||||
Alpha One Gen II | without Gear Lube Monitor | 1.22 US Quarts | 1.16L | |||||||||||||||||||||||||||||||
Alpha One Gen II | with Round Gear Lube Monitor | 2.0 US Quarts | 1.9L | |||||||||||||||||||||||||||||||
MERCRUISER STERNDRIVES | ||||||||||||||||||||||||||||||||||
Model | Note | Capacitate (Oz.) | Capacitate (ml) | |||||||||||||||||||||||||||||||
Alpha One Gen II | with Rectangular Gear Lube Monitor | 1.75 US Quarts | 1.66L | |||||||||||||||||||||||||||||||
Bravo One | without Gear Lube Monitor | 2.0 US Quarts | 1.9L | |||||||||||||||||||||||||||||||
Bravo One | with Round Gear Lube Monitor | 3.25 US Quarts | 3.07L | |||||||||||||||||||||||||||||||
Bravo One | with Rectangular Gear Lube Monitor | 2.75 US Quarts | 2.6L | |||||||||||||||||||||||||||||||
Bravo Two | without Gear Lube Monitor | 2.5 US Quarts | 2.4L | |||||||||||||||||||||||||||||||
Bravo Two | with Round Gear Lube Monitor | 3.75 US Quarts | 3.55L | |||||||||||||||||||||||||||||||
Bravo Two | with Rectangular Gear Lube Monitor | 3.25 US Quarts | 3.07L | |||||||||||||||||||||||||||||||
Bravo Three | without Gear Lube Monitor | 2.0 US Quarts | 1.9L | |||||||||||||||||||||||||||||||
Bravo Three | with Rectangular Gear Lube Monitor | 3.0 US Quarts | 2.84L | |||||||||||||||||||||||||||||||
Blackhawk | without Gear Lube Monitor | 1.75 US Quarts | 1..66L | |||||||||||||||||||||||||||||||
Blackhawk | with Rectangular Gear Lube Monitor | 2.25 US Quarts | 2.1L |